MLB 2k9 Seattle Mariners (2009)

October 18th, 2009

Batting

Name Pos G AB H 2B 3B HR RBI R BB SO Avg OBP SLG OPS SB
Ichiro CF/RF 153 640 205 27 9 8 51 91 42 114 .320 .365 .428 .794 21
Griffey, Jr. DH/LF 153 635 195 50 7 20 109 81 51 102 .307 .362 .502 .864 0
Branyan 1B 145 552 163 20 9 16 64 69 46 94 .295 .356 .451 .807 3
Balentien LF/RF 157 615 181 43 7 13 93 95 41 91 .294 .341 .450 .791 3
Lopez 2B 149 614 179 34 9 17 81 78 33 87 .291 .335 .459 .794 5
Beltre 3B 162 674 191 36 2 23 86 87 47 122 .283 .334 .445 .779 5
LaHair 1B 43 128 36 6 6 3 19 19 10 22 .281 .356 .492 .848 0
Clement C 119 448 126 27 11 11 58 47 20 58 .281 .320 .464 .784 1
Gutierrez CF/RF 153 591 160 29 5 16 72 81 46 102 .270 .324 .417 .742 5
Johjima C 51 173 46 4 0 7 27 25 13 32 .265 .319 .410 .729 0
Cedeno SS 71 226 57 3 4 3 16 28 10 39 .252 .287 .340 .628 3
Betancourt SS 127 563 137 18 5 7 57 55 5 64 .243 .254 .330 .584 0
Chavez LF/RF 6 23 4 0 0 0 0 0 0 5 .173 .208 .173 .382 0

Pitching

Name G GS IP W L ERA WHIP K BB K/BB K/9 BAA CG SO SV Hold
Corcoran 27 0 39.1 4 1 1.82 1.39 19 9 2.11 4.3 .275 0 0 6 4
Bedard 25 25 150.2 11 8 3.35 1.23 140 49 2.86 8.4 .230 3 1 0 0
Hernandez 32 32 200 10 14 3.78 1.38 199 70 2.84 9.0 .247 4 0 0 0
Olson 17 15 104 9 2 4.15 1.59 71 41 1.73 6.1 .281 1 0 0 0
Kline 4 4 16.1 1 2 4.32 1.14 10 3 3.33 5.4 .246 0 0 0 0
Thomas 16 1 36.1 2 0 4.42 1.83 17 16 1.06 4.2 .310 1 1 1 0
Lowe 32 0 46.2 3 1 4.47 1.77 38 22 1.73 7.4 .297 0 0 4 2
Jimenez 34 10 113.1 7 6 4.59 1.58 93 44 2.11 7.4 .279 1 0 0 1
Batista 41 0 84.1 5 2 4.68 1.68 56 36 1.56 6.0 .271 0 0 2 0
Rwlnd-Smth 46 0 65 3 7 4.85 1.74 45 31 1.45 6.2 .290 0 0 11 5
Washburn 8 8 42.2 0 3 5.10 1.49 28 10 2.80 6.0 .306 0 0 0 0
Silva 29 29 163.1 9 15 5.11 1.56 87 37 2.35 4.8 .308 3 0 0 0
Cordero 23 0 28 6 4 5.14 2.14 20 19 1.05 6.4 .308 0 0 9 1
Morrow 30 30 165 8 9 5.24 1.76 166 82 2.02 9.1 .287 2 1 0 0
Walker 46 0 55.1 3 0 5.34 1.81 38 23 1.65 6.1 .292 0 0 3 6
Feierabend 8 8 45.2 0 3 5.76 1.37 34 12 2.83 6.8 .267 0 0 0 0
Aardsma 28 0 43.2 4 0 5.82 1.98 24 22 1.09 5.0 .301 0 0 0 5
Comments are closed.